current balance
total credit
total debit
SL. | transaction date | payment method | document type | recieved amount | order amount | status |
---|---|---|---|---|---|---|
1 | 02 February 2021 | Order Altered | Order (26881) | $345.89 | $345.89 | paid |
2 | 02 march 2021 | Order Altered | Order (26881) | $345.89 | $345.89 | due |
3 | 02 april 2021 | Order Altered | Order (26881) | $345.89 | $345.89 | cancel |
4 | 02 may 2021 | Order Altered | Order (26881) | $345.89 | $345.89 | return |
5 | 02 june 2021 | Order Altered | Order (26881) | $345.89 | $345.89 | process |
6 | 02 February 2021 | Order Altered | Order (26881) | $345.89 | $345.89 | paid |
7 | 02 march 2021 | Order Altered | Order (26881) | $345.89 | $345.89 | due |
8 | 02 april 2021 | Order Altered | Order (26881) | $345.89 | $345.89 | cancel |
9 | 02 may 2021 | Order Altered | Order (26881) | $345.89 | $345.89 | return |
10 | 02 june 2021 | Order Altered | Order (26881) | $345.89 | $345.89 | process |
Lorem ipsum dolor consectetur adipisicing accusantium
Lorem ipsum dolor sit amet adipisicing elit nobis.
Lorem ipsum dolor sit amet adipisicing elit nobis.
Lorem ipsum dolor sit amet adipisicing elit nobis.
Lorem ipsum dolor sit amet adipisicing elit nobis.